*Not Sold in North America
Remote access and service maintenance.
e:cue Access allows for quick, easy, and secure connections to your e:cue lighting control system.
Using only a wired Internet connection, a wireless Internet connection, or even a cellular Internet connection, the Access Modules route you through a secured server and allows for easy access to your lighting control system from anywhere you have an Internet connection (via phone or PC).
Access is available in three service tiers – Pro, Plus, and Go.
Access Go | Access Plus | Access Pro | ||||
---|---|---|---|---|---|---|
Dimensions (WxHxD) | 1.2″ x 4.2″ x 3.8″ / 32 x 107 x 97mm | |||||
Weight | 0.75lbs / 340g | |||||
Power Supply | 24v Power Supply DC via screw terminals | |||||
Power Consumption | 5W Max, excl. optional USB Devices | |||||
Protection Class | Indoor | |||||
Operating Temperature | -13°F to 131°F / -25°C to +55°C | |||||
Operating/Storage Humidity | 95% | |||||
Mounting | DIN mount bracket | |||||
Interfaces | x2 network interface, x2 USB 2.0, x1 RS232, x2 digital inputs, x1 output relay | |||||
User Interfaces | 4 LEDs for Power, Status, 3G/GPRS and LinkManager Connection | |||||
Network Interfaces | x10/100 Mbit Ethernet (UPLINK, DEV1) – RJ45 connection | |||||
Included: | ||||||
All required hardware for access from anywhere | ✓ | ✓ | ✓ | |||
Mobile Licenses | 1 | 1 | 2 | |||
PC Licenses | n/a | 1 | 2 | |||
Access available to Traxon for support | ✓ | ✓ | ✓ | |||
Remote system health checkup by Traxon | n/a | Bi-Annual | Quarterly | |||
In-person site visits | n/a | Annual | Choose from: (2) 1-day site visits OR 20 hours of remote programming updates (to be used within 1 calendar year) | |||
Active System Monitoring | n/a | ✓ | ✓ |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?