Touch screen for integrating user interaction into your control system via e:cue’s SymphoTouch application.
ICs:
Certifications & Approbations
| e:touch 8″ | e:touch 10″ | |
| IC | CL24100000255 | CL24100001455 |
| Display Size | 8 inch | 10 inch |
| Resolution | 800 x 1280 | 800 x 1280 |
| Brightness | 300 nt | 500 nt |
| Dimensions | 124 x 200 x 11 mm / 4.88 x 7.87 x 0.43 in | 173 x 240 x 11 mm / 6.81 x 9.45 x 0.43 in |
| Weight | 340 g / 0.75 lb | 790 g / 1.74 lb |
| Power Supply Input | 12 V DC, 50 Hz or PoE IEEE 802.3af on RJ45 |
12 V DC, 50 Hz or PoE IEEE 802.3af on RJ45 |
| Power Consumption |
24 W @ 12 V DC |
24 W @ 12 V DC |
| System Interface |
1 x e:net / Ethernet 10/100 Mbit/s, RJ45 |
1 x e:net / Ethernet 10/100 Mbit/s, RJ45 |
| Sensor |
Proximity sensor |
Proximity sensor |
| Outputs |
Speaker |
Speaker |
| User Interfaces |
Customizable UI (Buttons/Fader) via |
Customizable UI (Buttons/Fader) via |
| Operating Temperature | -10 … 50 °C / 14 … 122 °F | -10 … 50 °C / 14 … 122 °F |
| Storage Temperature | 15 … 45 °C / 59 … 113 °F | 15 … 45 °C / 59 … 113 °F |
| Operating/Storage Hum. | 0 … 75% RH, non-condensing | 0 … 75% RH, non-condensing |
| Installation | Indoor installation only | Indoor installation only |
| Protection Class | IP20 | IP20 |
| Mounting | Wall mount on standard in-wall-mounted boxes | Wall mount on standard in-wall-mounted boxes |
| Certification | CE, UKCA, RohS | CE, UKCA, RohS |
Control dynamic color illumination with DMX, huge media facades or even complex general lighting projects with DALI-2.
Full-scale platform that offers you a deep insight into and control over all your functional and dynamic lighting assets.
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?