*Not Sold in North America
Wall-mounted touchscreens
Add user-based controls to any installation.
The Touch7 and Touch10 are part of the controls network and receive data from our e:cue servers. Showcasing a bespoke ActionPad for each project, users will have access to manually select different scenes that were approved during commissioning, or have more detailed control based on the installation needs.
Touch7 | Touch10 | |
---|---|---|
Article Code | IC: DO23300008300 | IC: DO23300008500 |
Installation | Indoor installation, intra building communication only | Indoor installation, intra building communication only |
Dimensions WxHxD (mm/inches) | 7.74″ x 4.72″ x 0.98″ (188 x 120 x 25mm) | 9.92″ x 7.01″ x 0.94″ (252 x 178 x 24mm) |
Weight kg/lb | 0.99 lbs. (450 g) | 1.31 lbs. (595g) |
Power Supply | DC 12V via barrel connector or POE AC 100-240V, 2A 50-60Hz, 12V/2A AC/ DC Adapter incl. | DC 12V via barrel connector or POE AC 100-240V, 2A 50-60Hz, 12V/2A AC/ DC Adapter incl. |
Operating / Storage Temp. °C/°F | -10 … +50 °C /+14 … +122 °F | -10 … +50 °C /+14 … +122 °F |
Operating / Storage Hum. | 10 … 90% non-condensing | 10 … 90% non-condensing |
Environment (Protection Class) | IP20 | IP20 |
Housing | Body and cover are black PC/ABS | Body and cover are black PC/ABS |
Mounting | VESA 2.95″x 2.95″ (75mmx75mm) mounting screw holes Optional Wall Box sold separately | VESA 2.95″x 2.95″ (75mmx75mm) mounting screw holes Optional Wall Box sold separately |
Certifications | UL, FCC, CE, RoHS | UL, FCC, CE, RoHS |
User Interface | Green LEDs for Power, Orange for Standby | Green LEDs for Power, Orange for Standby |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?